| Team A | - | Team B | - | Stay Tuned! |
Teams - DE-TROIT!
Team Schedule | Team Statistics | Team Roster | Team Awards
GM: Dr. Hoopz
Sponsor: LA Hoopz
Season: Summer 2011
Skill Average: 3.43
Team Schedule (record 4 – 4)
| Date | Game Time | Field Name | Division Name | Home Team | AwayTeam | Score |
| Competitive | Division | |||||
| 7/31/2011 | 7:00 PM | BGCVB | Competitive | DE-TROIT! | RAW WARRIORS | 74 -80 |
| 8/7/2011 | 9:00 PM | BGCVB | Competitive | NO MERCY | DE-TROIT! | 90 – 53 |
| 8/14/2011 | 4:00 PM | BGCVB | Competitive | DE-TROIT! | HOUSE OF VIBE | 60 – 55 |
| 8/21/2011 | 5:00 PM | BGCVB | Competitive | WESTSIDE BALLERS | DE-TROIT! | 51 – 95 |
| 8/28/2011 | 6:00 PM | BGCVB | Competitive | DE-TROIT! | GITYL | 64 – 73 |
| 9/11/2011 | 8:00 PM | BGCVB | Competitive | USUAL SUSPECTS | DE-TROIT! | 83 – 90 |
| 9/18/2011 | 6:00 PM | BGCVB | Competitive | DE-TROIT! | BRING IT ON | 87 – 69 |
| 9/25/2011 | 3:00 PM | BGCVB | Competitive | RAW WARRIORS | DE-TROIT! | 62 – 58 |
| 10/2/2011 | 4:00 PM | BGCVB | ALL STAR WEEKEND | |||
| 10/9/2011 | 3:00 PM | BGCVB | SUMMER SEASON PLAYOFFS | |||
Team Statistics
Coming Soon!
Team Roster

| Jersey | Player | Position | Height | Weight | College | Skill |
| 32 | ”Coach” | G | 5’10 | 185 | The Ohio State University | 3 |
| 29 | Alexi Waul | C | 6’4 | 210 | Concordia College – Moorhead | 4 |
| 49 | Gary Harrington | G | 6’0 | 160 | Long Beach State | 4 |
| 17 | Chris Smith | G/F | 6’1 | 175 | Cal State Bakersfield | 4 |
| 2 | André Johnson | G | 6’0 | 170 | Concordia College – Moorhead | 3 |
| 42 | Brett Richman | F/C | 6’4 | 225 | Cal Poly San Luis Obispo | 3 |
Team Awards
Sportsmanship - “Coach” – Summer ’10 – CD














